University established through Act no. 47 of 2013 in Karnataka State and approved by UGC, Govt. of India
Our Programmes
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
B.COM Bachelor of Commerce (Hons) | 3 Years | 30-Jun-2022 | |
B.COM With Specialization Forensic Audit | 3 Years | 30-Jun-2022 | |
B.Com (Hons) in International Accounting & Finance in Association with ACCA (UK) | 3 Years | 30-Jun-2022 | |
Bachelor of Business Administration | 3 Years | 30-Jun-2022 | |
Bachelor of Business Administration in Business Analytics | 3 Years | 30-Jun-2022 | |
BBA with Aviation Management | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
Master of Business Administration | 2 Years | 15-Jul-2022 | |
Master of Commerce | 2 Years | 15-Jul-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
B.Sc. in Biotechnology, Biochemistry, Genetics | 3 Years | 30-Jun-2022 | |
B.Sc. in Forensic Sciences, Chemistry & Genetics | 3 Years | 30-Jun-2022 | |
B. Sc. Food Science and Technology, Biochemistry, Microbiology | 3 Years | 30-Jun-2022 | |
B.Sc. in Nanotechnology, Chemistry, Computational Biology | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
M.Sc. Biotechnology | 2 Years | 15-Jul-2022 | |
MSc. Microbiology | 2 years | 15-Jul-2022 | |
M.Sc. Forensic Science | 2 Years | 15-Jul-2022 | |
M.Sc. Molecular & Human Genetics | 2 Years | 15-Jul-2022 | |
M.Sc. Bioinformatics | 2 Years | 15-Jul-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
BA Journalism, Psychology & English | 3 Years | 30-Jun-2022 | |
B.Sc. Visual Communication | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
MA Journalism & Mass Communication | 2 Years | 15-Jul-2022 | |
Ph.D PROGRAMMES | |||
Doctor Of Philosophy In Journalism | 30-Jun-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
Bachelor of Computer Applications | 3 Years | 30-Jun-2022 | |
B.Sc Data Science, Cyber Forensics | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
M.Sc. in IT (AI & ML) / Data Science & Cloud Computing | 2 Years | 15-Jul-2022 | |
Ph.D PROGRAMMES | |||
Doctor Of Philosophy In Computational Sciences and IT | 30-Jun-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
Bachelor of Science Psychology (Hons) | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
M.Sc Psychology | 2 Years | 15-Jul-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
Bachelor of Physiotherapy | 41/2 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
Master Of Physiotherapy | 2 Years | 15-Jul-2022 | |
Ph.D PROGRAMMES | |||
Doctor Of Philosophy In Physiotherapy | 30-Jun-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
B.A English with Comparative Literature | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
MA English with Specialization in Computational Linguistics | 2 Years | 15-Jul-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
BA Tourism and Event Management | 3 Years | 30-Jun-2022 | |
BSc Fashion & Apparel Design | 3 Years | 30-Jun-2022 | |
Bachelor of Hotel Management | 3 Years | 30-Jun-2022 | |
PG PROGRAMMES | |||
M.Sc. Fashion and Apparel Design | 2 Years | 15-Jul-2022 | |
DIPLOMA COURSES | |||
Diploma in Hospitality Management | 30-Jun-2022 |
PROGRAMMES | PROGRAMMES DURATION | APPLICATION CLOSING DATE | APPLICATION STATUS |
---|---|---|---|
UG PROGRAMMES | |||
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 30-Jun-2022 | |
B.Tech in Computer Science and Engineering (Data Science) | 4 Years | 30-Jun-2022 | |
B.Tech in Computer Science and Engineering (Cyber Security) | 4 Years | 30-Jun-2022 |
ALUMNI
The legacy of Garden City University comes from the Garden City Group of Institutions established in 1992.
The Garden City Group of Institutions has been a home for students from 81 nations to this day and the family is growing...
Please note : The above data need not be misread as that of Garden City University which commenced its operations in 2017; however GCU is a part of the Garden City Group of Institutions established in 1992.