DOMESTIC FEE STRUCTURE - 2021 |
||||||||
*Registration Fee - Rs. 2000 |
||||||||
UNDER GRADUATE |
||||||||
Programmes | I
Instalment 10 June 2021 |
II
Instalment 10 January 2022 |
III
Instalment 10 June 2022 |
IV
Instalment 10 January 2023 |
V
Instalment 10 June 2023 |
VI
Instalment 10 January 2024 |
VII
Instalment 10 June 2024 |
VIII
Instalment 10 January 2025 |
BSc Biotechnology, Biochemistry, Genetics | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BSc Forensic Sciences, Chemistry, Genetics | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||
BCom (Hons) | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BCom (Hons) in International Accounting and Finance in association with ACCA (UK) |
25000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||
BBA | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BBA with Specialization in Business Analytics,in association with IBM |
25000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||
BCA | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BA English (Hons) | 25000 | 38000 | 38000 | 38000 | 38000 | 38000 | ||
BA Journalism (Hons), Psychology & English | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BA Tourism (Hons) | 25000 | 40000 | 40000 | 40000 | 40000 | 40000 | ||
BSc Fashion & Apparel Design | 25000 | 56000 | 56000 | 56000 | 56000 | 56000 | ||
BHM | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
BPT | 25000 | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 | 55000 |
B.Sc Visual Communication (Advertising, PR & Communiucation,Digital Film Making) | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
Bachelor of Science Psychology (Hons) | 25000 | 40000 | 40000 | 40000 | 40000 | 40000 | ||
BA Tourism and Event Management | 25000 | 40000 | 40000 | 40000 | 40000 | 40000 | ||
B.Com with Specialization Forensic Audit | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BBA with Aviation Management | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
B.Sc. Cyber Forensic | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
B.Sc. Data Science | 25000 | 60000 | 60000 | 60000 | 60000 | 60000 | ||
BA English with Comparative Literature | 25000 | 38000 | 38000 | 38000 | 38000 | 38000 | ||
BBA with Retail Management | 25000 | 40000 | 40000 | 40000 | 40000 | 40000 | ||
B Sc (Food Science and Technology, Biochemistry, Microbiology) | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||
B Sc (Nanotechnology, Chemistry, Computational Biology) | 25000 | 75000 | 75000 | 75000 | 75000 | 75000 | ||
POST GRADUATE |
||||||||
Programmes | I
Instalment 10 June 2021 |
II
Instalment 10 January 2022 |
III
Instalment 10 June 2022 |
IV
Instalment 10 January 2023 |
V
Instalment 10 June 2023 |
VI
Instalment 10 January 2024 |
VII
Instalment 10 June 2024 |
VIII
Instalment 10 January 2025 |
MSc Biotechnology | 25000 | 80000 | 80000 | 80000 | ||||
MSc Microbiology | 25000 | 80000 | 80000 | 80000 | ||||
MBA | 25000 | 125000 | 125000 | 125000 | ||||
MA Journalism & Mass Communication | 25000 | 60000 | 60000 | 60000 | ||||
MSc Electronic Media | 25000 | 60000 | 60000 | 60000 | ||||
MSc in Fashion & Apparel Design | 25000 | 60000 | 60000 | 60000 | ||||
MPT | 25000 | 60000 | 60000 | 60000 | ||||
MSc Psychology | 25000 | 60000 | 60000 | 60000 | ||||
M.Com | 25000 | 40000 | 40000 | 40000 | ||||
MSc Biochemistry | 25000 | 80000 | 80000 | 80000 | ||||
MSc Molecular & Human Genetics | 25000 | 80000 | 80000 | 80000 | ||||
MSc Forensic Science | 25000 | 80000 | 80000 | 80000 | ||||
MA English | 25000 | 40000 | 40000 | 40000 | ||||
MSc IT | 25000 | 75000 | 75000 | 75000 | ||||
MA with Specialization in Computational Linguistics | 25000 | 60000 | 60000 | 60000 | ||||
M.Sc. Bioinformatics | 25000 | 60000 | 60000 | 60000 | ||||
POST GRADUATE DIPLOMA |
||||||||
Programmes | I
Instalment 10 June 2021 |
II
Instalment 10 January 2022 |
III
Instalment 10 June 2022 |
IV
Instalment 10 January 2023 |
V
Instalment 10 June 2023 |
VI
Instalment 10 January 2024 |
VII
Instalment 10 June 2024 |
VIII
Instalment 10 January 2025 |
Post graduate Diploma in Osteopathy | 75000 | 75000 | ||||||
Post graduate Diploma in Technical Writing | 40000 | 40000 | ||||||
DIPLOMA |
||||||||
Programmes | I
Instalment 10 June 2021 |
II
Instalment 10 January 2022 |
III
Instalment 10 June 2022 |
IV
Instalment 10 January 2023 |
V
Instalment 10 June 2023 |
VI
Instalment 10 January 2024 |
VII
Instalment 10 June 2024 |
VIII
Instalment 10 January 2025 |
DHM - Diploma in Hospitality Management | 25000 | 56000 | 56000 | 56000 | 56000 | 56000 | ||
Diploma in Folklore and Culture Studies | 40000 | 40000 | ||||||
Diploma in Translation Studies | 40000 | 40000 | ||||||
Diploma in Performing Arts | 40000 | 40000 | ||||||
OTHER FEES | ||||||||
CAUTION DEPOSIT: Rs. 5000/- to be paid by all the students. (Rs. 3000/- will be refunded after successful completion of the course and Rs. 2000/- would be retained towards registration fees for life time Alumni Association Membership) |
||||||||
EXAMINATION FEES PER SEMESTER: UG Programs: Rs.1550/-, PG Programs: Rs.2250/-, Research Programs: Rs.5500/-, Diploma Programs: Rs.1850/-, Practical Examination + Viva Voce Charges (wherever applicable): Rs.750/- |
Proud of its 45,000+ strong Alumni spread across the globe.
GCU has been a home for students from
81 nations
to this day and the family is growing...